Lithco Premium Blue Shrink-to-Fit (STF) – [Comparable to Jomac GreenSleeves]
100% synthetic, multi-directional dampening cover
Lithco Premium Blue STF solves the problems created by cotton, such as lint, ink absorption, and patterning. Made of specially formulated synthetic fibers, ensuring maximum performance and durability and producing a consistent, uniform transfer of water to the plate. Lasts four to ten times longer than cotton – no other cover lasts longer! The shrink-to-fit, multi-directional shrink locks cover onto roller surface, eliminating cover movement. Cover cleans up with water – ink washes off easily, extending the life of the cover. The uniform surface of the cover maintains a smooth, even water transfer, free of patterning or tracking. Available in 10-yard or 25-yard rolls to fit rollers from ½” to 6″ in diameter. If replacing Jomac Greensleeves, use the indicated roller diameter.
10 yd Rolls
| MOL-PBSA10 | Roll | Lithco Premium Blue Shrink-To-Fit #A 1/2″ -1″ 10 Yards |
| MOL-PBSB10 | Roll | Lithco Premium Blue Shrink-To-Fit #B 1-1/4″ – 1-1/2″ 10 Yards |
| MOL-PBSC10 | Roll | Lithco Premium Blue Shrink-To-Fit #C 1-3/4″ 10 Yards |
| MOL-PBSD10 | Roll | Lithco Premium Blue Shrink-To-Fit #D 2″ – 2-1/8″ 10 Yards |
| MOL-PBSE10 | Roll | Lithco Premium Blue Shrink-To-Fit #E 2-1/4″ 10 Yards |
| MOL-PBSF10 | Roll | Lithco Premium Blue Shrink-To-Fit #F 2-1/2″ 10 Yards |
| MOL-PBSG10 | Roll | Lithco Premium Blue Shrink-To-Fit #G 2-3/4″ 10 Yards |
| MOL-PBSH10 | Roll | Lithco Premium Blue Shrink-To-Fit #H 3″ – 3-1/8″ 10 Yards |
| MOL-PBSI10 | Roll | Lithco Premium Blue Shrink-To-Fit #I 3-1/4″ – 3-1/2″ 10 Yards |
| MOL-PBSJ10 | Roll | Lithco Premium Blue Shrink-To-Fit #J 3-3/4″ – 4″ 10 Yards |
| MOL-PBSK10 | Roll | Lithco Premium Blue Shrink-To-Fit #K 4-1/4″ – 4-1/2″ 10 Yards |
| MOL-PBSL10 | Roll | Lithco Premium Blue Shrink-To-Fit #L 4-3/4″ – 5-1/4″ 10 Yards |
| MOL-PBSM10 | Roll | Lithco Premium Blue Shrink-To-Fit #M 5-1/2″ – 6″ 10 Yards |
| 20 yd Rolls | ||
| MOL-PBSA25 | Roll | Lithco Premium Blue Shrink-To-Fit #A 1/2″ -1″ 25 Yards |
| MOL-PBSB25 | Roll | Lithco Premium Blue Shrink-To-Fit #B 1-1/4″ – 1-1/2″ 25 Yards |
| MOL-PBSC25 | Roll | Lithco Premium Blue Shrink-To-Fit #C 1-3/4″ 25 Yards |
| MOL-PBSD25 | Roll | Lithco Premium Blue Shrink-To-Fit #D 2″ – 2-1/8″ 25 Yards |
| MOL-PBSE25 | Roll | Lithco Premium Blue Shrink-To-Fit #E 2-1/4″ 25 Yards |
| MOL-PBSF25 | Roll | Lithco Premium Blue Shrink-To-Fit #F 2-1/2″ 25 Yards |
| MOL-PBSG25 | Roll | Lithco Premium Blue Shrink-To-Fit #G 2-3/4″ 25 Yards |
| MOL-PBSH25 | Roll | Lithco Premium Blue Shrink-To-Fit #H 3″ – 3-1/8″ 25 Yards |
| MOL-PBSI25 | Roll | Lithco Premium Blue Shrink-To-Fit #I 3-1/4″ – 3-1/2″ 25 Yards |
| MOL-PBSJ25 | Roll | Lithco Premium Blue Shrink-To-Fit #J 3-3/4″ – 4″ 25 Yards |
| MOL-PBSK25 | Roll | Lithco Premium Blue Shrink-To-Fit #K 4-1/4″ – 4-1/2″ 25 Yards |
| MOL-PBSL25 | Roll | Lithco Premium Blue Shrink-To-Fit #L 4-3/4″ – 5-1/4″ 25 Yards |
Additional information
| Weight | 1 lbs |
|---|---|
| Roller Diameter | 1/2" to 1", 1-1/4" to 1-1/2", 1-3/4", 2" to 2-1/8", 2-1/4", 2-1/2", 2-3/4", 3" to 3-1/8", 3-1/4" to 3-1/2", 3-3/4 to 4", 4-1/4" to 4-1/2", 4-3/4" to 5-1/4", 5-1/2" to 6" |
| Roll Length | 10 Yards, 25 Yards |
Only logged in customers who have purchased this product may leave a review.



![L-Knit Roller Cover – [Comparable to Jomac News Knit]](https://baypressservices.com/wp-content/uploads/2018/07/MOL-LKNIT-300-flat-1000x1000-300x300.jpg)

![L-Lastic Stretch Linen Roller Cover – [Comparable to Jomac J-lastic]](https://baypressservices.com/wp-content/uploads/2018/07/MOL-LL-Lastic-flat-1000x1000-300x300.jpg)



![L-Build Roller Cover [Comparable to Jomac Bild-Up]](https://baypressservices.com/wp-content/uploads/2018/07/MOL-LBUILD-10300-on-roller-1000x1000-300x300.jpg)

Reviews
There are no reviews yet.