Red Runner Dampening Sleeves
- Brand: fiberweb
$ 34.85 – $ 1,350.00
Red Runner Dampening Sleeves advanced fiber technology sets it apart from other dampening sleeves. Red Runner provides the ultimate in slip-on, shrink fit design. Its unique fiber system delivers unprecedented control of ink/water balance. They are long lasting, clean up easily and low-lint. Unlike rigid tubes, Red Runner can’t break, crack, split or shred. The problems of low spots, mourning bands and critical roller tolerances are eliminated. And its ultra-fine surface achieves a new level of pattern-free printing performance.
DESCRIPTION/SIZE | ITEM CODE |
OVERSIZED ROLLER DIAMETER RANGE (inches/mm) |
MAXIMUM ROLLER LENGTH (inches/cm) |
SLEEVES PER CASE |
WEIGHT PER CASE |
---|---|---|---|---|---|
A-19 | 569232 | 1.600-1.860 / 40.64-47.24 | 19 / 48 | 6 | 2# |
A-24 | 569220 | 1.600-1.860 / 40.64-47.24 | 24 / 61 | 6 | 2# |
B-14 | 569132 | 1.860-2.130 / 47.24-54.10 | 14 / 36 | 6 | 2# |
B-20 | 569133 | 1.860-2.130 / 47.24-54.10 | 20 / 51 | 6 | 2# |
B-24 | 569134 | 1.860-2.130 / 47.24-54.10 | 24 / 61 | 6 | 2# |
B-28 | 569135 | 1.860-2.130 / 47.24-54.10 | 28 / 71 | 6 | 2# |
B-32 | 569136 | 1.860-2.130 / 47.24-54.10 | 32 / 81 | 6 | 2# |
B-42 | 569137 | 1.860-2.130 / 47.24-54.10 | 42 / 107 | 6 | 3# |
C-12 | 569138 | 2.130-2.527 / 54.10-64.19 | 12 / 31 | 6 | 2# |
C-19 | 569139 | 2.130-2.527 / 54.10-64.19 | 19 / 48 | 6 | 3# |
C-24 | 569140 | 2.130-2.527 / 54.10-64.19 | 24 / 61 | 6 | 3# |
C-28 | 569141 | 2.130-2.527 / 54.10-64.19 | 28 / 71 | 6 | 3# |
C-32 | 569142 | 2.130-2.527 / 54.10-64.19 | 32 / 81 | 6 | 3# |
C-38 | 569164 | 2.130-2.527 / 54.10-64.19 | 38 / 97 | 6 | 3# |
C-42 | 569143 | 2.130-2.527 / 54.10-64.19 | 42 / 107 | 6 | 3# |
D-32 | 569144 | 2.527-2.615 / 64.19-66.42 | 32 / 81 | 6 | 2# |
D-38 | 569145 | 2.527-2.615 / 64.19-66.42 | 38 / 97 | 6 | 3# |
D-42 | 569146 | 2.527-2.615 / 64.19-66.42 | 42 / 107 | 6 | 3# |
D-56 | 569147 | 2.527-2.615 / 64.19-66.42 | 56 / 142 | 6 | 3# |
DD-32 | 569165 | 2.615-2.990 / 66.42-75.95 | 32 / 81 | 6 | 2# |
DD-38 | 569166 | 2.615-2.990 / 66.42-75.95 | 38 / 97 | 6 | 3# |
DD-42 | 569167 | 2.615-2.990 / 66.42-75.95 | 42 / 107 | 6 | 3# |
DD-56 | 569168 | 2.615-2.990 / 66.42-75.95 | 56 / 142 | 6 | 3# |
E-28 | 569148 | 2.990-3.400 / 75.95-86.36 | 28 / 71 | 6 | 4# |
E-38 | 569149 | 2.990-3.400 / 75.95-86.36 | 38 / 97 | 6 | 4# |
E-42 | 569150 | 2.990-3.400 / 75.95-86.36 | 42 / 107 | 6 | 4# |
E-48 | 569151 | 2.990-3.400 / 75.95-86.36 | 48 / 122 | 6 | 4# |
E-58 | 569152 | 2.990-3.400 / 75.95-86.36 | 58 / 147 | 6 | 4# |
E-78 | 569153 | 2.990-3.400 / 75.95-86.36 | 78 / 198 | 6 | 4# |
F-40 | 569156 | 3.400-3.990 / 86.36-101.35 | 40 / 102 | 6 | 4# |
F-52 | 569157 | 3.400-3.990 / 86.36-101.35 | 52 / 132 | 6 | 4# |
F-62 | 569158 | 3.400-3.990 / 86.36-101.35 | 62 / 158 | 6 | 4# |
F-79 | 569159 | 3.400-3.990 / 86.36-101.35 | 79 / 201 | 6 | 4# |
G-52 | 569160 | 3.990-4.490 / 101.35-114.05 | 52 / 132 | 6 | 4# |
G-58 | 569161 | 3.990-4.490 / 101.35-114.05 | 58 / 147 | 6 | 4# |
G-66 | 569162 | 3.990-4.490 / 101.35-114.05 | 66 / 168 | 6 | 4# |
G-80 | 569163 | 3.990-4.490 / 101.35-114.05 | 80 / 203 | 6 | 4# |
H80 | 569274 | 4.490-5.200 / 114.05-132.08 | 80 / 203 | 6 | 4# |
RED RUNNER® DAMPENING SLEEVES with Tie Strings
DESCRIPTION/SIZE | ITEM CODE |
OVERSIZED ROLLER DIAMETER RANGE (inches/mm) |
MAXIMUM ROLLER LENGTH (inches/cm) |
SLEEVES PER CASE |
WEIGHT PER CASE |
---|---|---|---|---|---|
BT-11 | 569207 | 1.860-2.130 / 47.24-54.10 | 12 / 31 | 6 | 2# |
BT-13 | 569208 | 1.860-2.130 / 47.24-54.10 | 14 / 36 | 6 | 2# |
BT-19 | 569209 | 1.860-2.130 / 47.24-54.10 | 20 / 51 | 6 | 2# |
BT-21 | 569210 | 1.860-2.130 / 47.24-54.10 | 22 / 56 | 6 | 2# |
BT-26 | 569211 | 1.860-2.130 / 47.24-54.10 | 27 / 69 | 6 | 2# |
CT-18 | 569221 | 2.130-2.527 / 54.10-64.19 | 18 / 46 | 6 | 2# |
DT-37 | 569212 | 2.527-2.615 / 64.19-66.42 | 37 / 94 | 6 | 2# |
DT-42 | 569237 | 2.527-2.615 / 64.19-66.42 | 42 / 107 | 6 | 2# |
Additional information
Weight | 4 lbs |
---|---|
Dimensions | N/A |
Size | BT11/3 Tube of 3, BT11/6 Case of 6, BT13 Tube of 3, BT13/6 Case of 6, BT19/3 Tube of 3, BT19/6 Case of 6, BT21/3 Tube of 3, BT21/6 Case of 6, BT26/3 Tube of 3, BT26/6 Case of 6, CT18 Case of 6, DT37 Case of 6, DT42 Case of 6, A19/1 Single, A19/6 Case of 6, A24/1 Single, A24/6 Case of 6, B14/1 Single, B14/6 Case of 6, B20/1 Single, B20/6 Case of 6, B24/1 Single, B24/6 Case of 6, B28/1 Single, B28/6 Case of 6, B32/1 Single, B32/6 Case of 6, B42/6 Case of 6, C12/6 Case of 6, C19/6 Case of 6, C24/6 Case of 6, C28/1 Single, C28/6 case of 6, C32/1 Single, C32/6 Case of 6, C38/6 Case of 6, C42/1 Single, C42/6 Case of 6, D32/1 Single, D32/6 Case of 6, D38/1 Single, D38/6 Case of 6, D42/1 Single, D42/6 Case of 6, DD32/6 Case of 6, DD38/6 Case of 6, DD42/6 Case of 6, E28/6 Case of 6, E38/6 Case of 6, E42/6 Case of 6, E48/6 Case of 6, E58/6 Case of 6, F40/6 Case of 6, F52/6 Case of 6, F62/6 Case of 6, G52/6 Case of 6, G52/6 Case of 6, G58/6 Case of 6, G66/6 Case of 6, G80/6 Case of 6, H80/6 Case of 6 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.