Washup Blades

Contact us for price and availability

In stock

Category:

Provides quick wash-up performance with no roller damage.

Part # Press Model Type* Length mm Width mm Thickness mm Holes
WUBTOK Heidelberg TOK P 283 43 3 4
WUBQM Heidelberg QM 46, QMDI 46, PM46 P 375 43 3 5
WUBGTO46 Heidelberg GTO 46 M/R 500 60 0.5 5
WUBGTO52 Heidelberg GTO 52 M/R 565 60 0.5 6
WUBKORD64 Heidelberg KORD 64 M/R 690 51 2 12
WUBMO65 Heidelberg MO 65 M/R 710 60 0.5 8
WUBSORK65F Heidelberg SORK 65-F  (Flexible) M/R 710 60 0.5 8
WUBSORK65R Heidelberg SORK 65-R (Rigid) M/R 720 51 2 12
WUBSORS Heidelberg SORS M/R 1090 60 0.5 11
WUBSM52 Heidelberg Speedmaster 52 M/R 605 47 0.5 7
WUBSM72 Heidelberg Speedmaster 72 M/R 790 60 0.5 9+2 Large
WUBSM72VP Heidelberg Speedmaster 72 VP M/R 753 40 0.5 9
WUBSM74 Heidelberg Speedmaster 74 M/R 822 57 0.5 9
WUBSM74CD Heidelberg Speedmaster 74-CD M/R 847 47 0.5 9
WUBSM102 Heidelberg Speedmaster 102 M/R 1090 60 0.5 11
WUBSM102CD Heidelberg Speedmaster 102-CD M/R 1090 57 0.5 11
5310-52-521 Ryobi KR3200/3202/3302/3304H/ABD9985 R 357 41 6.35 6
WUB-3302-WHITE 5340525241 Ryobi KR3200/3202/3302/3304H/ABD9985 P 357 41 6.35 6
WUBHAMC248 Hamada C248 M/R 514 46 0.5 14
WUBKL26 Komori Lithrone 26 U 725 35 4.8 6
WUBK28 Komori 28 M/R 785 43 0.5 6
WUB-K28-PLASTIC Komori 28 P 765 48 3 11
WUBK28AW Komori 28A Autowash M/R 765 48 0.5 11
WUBK40 Komori 40 M/R 1090 48 0.5 15
WUBA28HA Akiyama Hi Ace [Bestech 28] R 800 47 5 11

*M/R = Metal/Rubber, R = Rubber, P = Plastic, U = Urethane

Additional information

Weight 1 lbs
Press

Heidelberg, Komori, Ryobi

Model

TOK, QM46, QMDI, PM46, GTO-46, GTO-52, SM52, KORD-64, MO, SORK Flexable, SORK Rigid, SORS, SM72, SM72VP, SM74, SM74CD, SM102, SM102CD, SORD, Windmill 10×15, L20, L26 Metal/Rubber, L226 Hard White, L28 Metal-Rubber, L28-Hard White Plastic, L28 Urathane, L28 Autowash, L40 White Plastic, 3302 Black Rubber, 3302 White Plastic, 34DI, 512 Rubber, 522 Plastic, L740 Metal Rubber

Only logged in customers who have purchased this product may leave a review.

Reviews

There are no reviews yet.

Main Menu