Red Runner Dampening Sleeves

From: $ 289.00

SKU: redrunner Category: Brand:

Red Runner Dampening Sleeves advanced fiber technology sets it apart from other dampening sleeves. Red Runner provides the ultimate in slip-on, shrink fit design. Its unique fiber system delivers unprecedented control of ink/water balance. They are long lasting, clean up easily and low-lint. Unlike rigid tubes, Red Runner can’t break, crack, split or shred. The problems of low spots, morning bands and critical roller tolerances are eliminated. And its ultra-fine surface achieves a new level of pattern-free printing performance.

DESCRIPTION/SIZEITEM
CODE
OVERSIZED ROLLER
DIAMETER RANGE
(inches/mm)
MAXIMUM ROLLER LENGTH
(inches/cm)
SLEEVES
PER
CASE
WEIGHT
PER
CASE
A-195692321.600-1.860 / 40.64-47.2419 / 4862#
A-245692201.600-1.860 / 40.64-47.2424 / 6162#
B-14569132Discontinued use B2014 / 3662#
B-205691331.860-2.130 / 47.24-54.1020 / 5162#
B-245691341.860-2.130 / 47.24-54.1024 / 6162#
B-285691351.860-2.130 / 47.24-54.1028 / 7162#
B-325691361.860-2.130 / 47.24-54.1032 / 8162#
B-425691371.860-2.130 / 47.24-54.1042 / 10763#
C-125691382.130-2.527 / 54.10-64.1912 / 3162#
C-195691392.130-2.527 / 54.10-64.1919 / 4863#
C-245691402.130-2.527 / 54.10-64.1924 / 6163#
C-285691412.130-2.527 / 54.10-64.1928 / 7163#
C-325691422.130-2.527 / 54.10-64.1932 / 8163#
C-385691642.130-2.527 / 54.10-64.1938 / 9763#
C-425691432.130-2.527 / 54.10-64.1942 / 10763#
D-325691442.527-2.615 / 64.19-66.4232 / 8162#
D-385691452.527-2.615 / 64.19-66.4238 / 9763#
D-425691462.527-2.615 / 64.19-66.4242 / 10763#
D-565691472.527-2.615 / 64.19-66.4256 / 14263#
DD-325691652.615-2.990 / 66.42-75.9532 / 8162#
DD-385691662.615-2.990 / 66.42-75.9538 / 9763#
DD-425691672.615-2.990 / 66.42-75.9542 / 10763#
DD-565691682.615-2.990 / 66.42-75.9556 / 14263#
E-285691482.990-3.400 / 75.95-86.3628 / 7164#
E-385691492.990-3.400 / 75.95-86.3638 / 9764#
E-425691502.990-3.400 / 75.95-86.3642 / 10764#
E-485691512.990-3.400 / 75.95-86.3648 / 12264#
E-585691522.990-3.400 / 75.95-86.3658 / 14764#
E-785691532.990-3.400 / 75.95-86.3678 / 19864#
F-405691563.400-3.990 / 86.36-101.3540 / 10264#
F-525691573.400-3.990 / 86.36-101.3552 / 13264#
F-625691583.400-3.990 / 86.36-101.3562 / 15864#
F-795691593.400-3.990 / 86.36-101.3579 / 20164#
G-525691603.990-4.490 / 101.35-114.0552 / 13264#
G-585691613.990-4.490 / 101.35-114.0558 / 14764#
G-66569162Discontinued66 / 16864#
G-80569163Discontinued80 / 20364#
H805692744.490-5.200 / 114.05-132.0880 / 20364#

 

RED RUNNER® DAMPENING SLEEVES with Tie Strings

DESCRIPTION/SIZEITEM
CODE
OVERSIZED ROLLER
DIAMETER RANGE
(inches/mm)
MAXIMUM ROLLER LENGTH
(inches/cm)
SLEEVES
PER
CASE
WEIGHT
PER
CASE
BT-115692071.860-2.130 / 47.24-54.1012 / 3162#
BT-135692081.860-2.130 / 47.24-54.1014 / 3662#
BT-195692091.860-2.130 / 47.24-54.1020 / 5162#
BT-215692101.860-2.130 / 47.24-54.1022 / 5662#
BT-265692111.860-2.130 / 47.24-54.1027 / 6962#
CT-185692212.130-2.527 / 54.10-64.1918 / 4662#
DT-375692122.527-2.615 / 64.19-66.4237 / 9462#
DT-425692372.527-2.615 / 64.19-66.4242 / 10762#

 

Additional information

Weight4 lbs
Size

A19/1 Single, A19/6 Case of 6, A24/1 Single, A24/6 Case of 6, B14/1 Single, B14/6 Case of 6, B20/1 Single, B20/6 Case of 6, B24/1 Single, B24/6 Case of 6, B28/1 Single, B28/6 Case of 6, B32/1 Single, B32/6 Case of 6, B42/6 Case of 6, C12/6 Case of 6, C19/6 Case of 6, C24/6 Case of 6, C28/1 Single, C28/6 case of 6, C32/1 Single, C32/6 Case of 6, C38/6 Case of 6, C42/1 Single, C42/6 Case of 6, D32/1 Single, D32/6 Case of 6, D38/1 Single, D38/6 Case of 6, D42/1 Single, D42/6 Case of 6, DD32/6 Case of 6, DD38/6 Case of 6, DD42/6 Case of 6, E28/6 Case of 6, E38/6 Case of 6, E42/6 Case of 6, E48/6 Case of 6, E58/6 Case of 6, E62/6 Case of 6, F40/6 Case of 6, F52/6 Case of 6, F62/6 Case of 6, G52/6 Case of 6, G58/6 Case of 6, G66/6 Case of 6, G80/6 Case of 6, H80/6 Case of 6

Only logged in customers who have purchased this product may leave a review.

Reviews

There are no reviews yet.

Main Menu